APS NEWSWIRE   |   About   |   Contact Us   |   Free Sign Up   |   Senator Sign Up   |   All Countries' Parliaments
APS Co. International Bureau   |    Facebook Page   |   International Marketplace    |   Investor Relations
logo

The International Parliament
"Building united inter-party coalitions to get things done collaboratively, not unilaterally."

Executives' Votes for Cabinet Nominees
Back to The Cabinet

Ten Volunteer Executives' Voting Records for Cabinet Ministers

(Updated on 2021-12-5)

Volunteer Executives

F.H. = Secretary General IP Senator Frank-Michael Hensel [NWP] Germany (8/29/2015)
J.O. = Vice President IP Senator James Ogle [One] USA (10/2/2015)
I.R. = IP Senator Ivon Ramzi [Info. Not Avail.] Italy (4/29/2018)
T.E. = IP Senator Turkan Ergor [Peace] Turkey (5/2/2018)
J.N. = IP Senator Jennifer Naidu [Women Empowerment and Education] India (6/6/2018)
H.D. = IP Senator Dr. Hatham Durbie [Humanity] Lebanon (6/6/2018)
N.S. = President Nadine Squires (AKA Kwan Tera) [One] Earth (1/28/2019)
L.F. = IP Senator Laura Frustaci [Info. Not Avail.] Italy (4/29/2018)
M.T. = IP Senator Michel Tia [NWP] Ivory Coast (4/29/2018)
A.S. = Arvind Kumar Sharma [NWP] (2021-10-23)
* * *

Rankings Ministry Candidate
Sum, elected names only F.H. J.O. A.S. I.R. T.E. J.N. H.D. N.S. L.F. M.T.
5 1 1 1 1 0 0 1 0 0 0 Human Rights Minister Jennifer Naidu [Women Empowerment and Education]
20 2 2 2 2 2 2 2 2 2 2 Deputy Human Rights Minister Jagdish Lal Gogna [National Human Rights Committee, Chandigarh]
30 3 3 3 3 3 3 3 3 3 3 Higher Education Minister Dr. Hassan Abdrabu [Independent]
40 4 4 4 4 4 4 4 4 4 4 Deputy Higher Education Minister Luiz Botelho [Earth Federation]
50 5 5 5 5 5 5 5 5 5 5 International Cooperation and Development Minister Luzindana Adam Buyinza [Coordinator-US Free Parliamentary]
60 6 6 6 6 6 6 6 6 6 6 Deputy International Cooperation and Development Minister Faisal Ali [Peace and the Defense of Public Rights and Freedoms]
70 7 7 7 7 7 7 7 7 7 7 International Diplomacy Minister Dr. Jean Yves Metayer Robbes [New Humanism] France contact@comitefrance2022.fr
80 8 8 8 8 8 8 8 8 8 8 Deputy International Diplomacy Minister Abdul Azim Moniesson Suleman [NPP]
90 9 9 9 9 9 9 9 9 9 9 Secretary of Commerce Minister Gan Veronica Ain [Info. Not Avail.]
100 10 10 10 10 10 10 10 10 10 10 Deputy Secretary of Commerce Minister N S Ravishankar [Independent]
110 11 11 11 11 11 11 11 11 11 11 Education Minister Hunter Crow [Peace]
120 12 12 12 12 12 12 12 12 12 12 Deputy Education Minister Daniel Penisten [Direct Democracy]
130 13 13 13 13 13 13 13 13 13 13 Telecommunications Minister Siyabonga Muzikayise Mnguni [ANC]
140 14 14 14 14 14 14 14 14 14 14 Deputy Telecommunications Minister Dr. Carlos Ramiro Sanchez Veloz [Info. Not Avail.]
150 15 15 15 15 15 15 15 15 15 15 Media Communication Minister H.E. Mosharaf Chowdhury [Independent]
160 16 16 16 16 16 16 16 16 16 16 Deputy Media Communication Minister Natalia Eitelbach [World Democratic]
170 17 17 17 17 17 17 17 17 17 17 Peace and Development Minister Maria Rubio [Info. Not Avail.]
180 18 18 18 18 18 18 18 18 18 18 Deputy Peace and Development Minister Rosa Muniz [Info. Not Avail.]
190 19 19 19 19 19 19 19 19 19 19 Sports and Culture Minister Jasbir Singh [Martial Arts Ministry]
200 20 20 20 20 20 20 20 20 20 20 Deputy Sports and Culture Minister Warisai Mohamed Mahusook [Global Peace Party]
210 21 21 21 21 21 21 21 21 21 21 Vote Counting Minister James Ogle [One]
220 22 22 22 22 22 22 22 22 22 22 Deputy Vote Counting Minister Parvati Jangid [Chairperson at Youth Parliament of India]
230 23 23 23 23 23 23 23 23 23 23 Sport Minister Umesh Kumar [Independent] India
240 24 24 24 24 24 24 24 24 24 24 Deputy Sport Minister Yogiraj Arkhel [All the my work world and....]
250 25 25 25 25 25 25 25 25 25 25 International Affairs and Politics Minister Dr. Haitham Durbie [Humanity]
260 26 26 26 26 26 26 26 26 26 26 Deputy International Affairs and Politics Minister Khalil Nassor [Info. Not Avail.]
270 27 27 27 27 27 27 27 27 27 27 Justice and Women's Rights Minister Oroba Raheem Yakoob [Justice and Women's Rights]
280 28 28 28 28 28 28 28 28 28 28 Deputy Justice and Womens' Rights Minister Rashad Al Khader [Independent]
290 29 29 29 29 29 29 29 29 29 29 Children of Future International Minister Tami Jade [Independent]
300 30 30 30 30 30 30 30 30 30 30 Deputy Children of Future International Minister Norbert Jucker [Independent]
310 31 31 31 31 31 31 31 31 31 31 Global Happiness and Love Minister Dr. Darine Youssef Moussa [World Peace]
320 32 32 32 32 32 32 32 32 32 32 Deputy Global Happiness and Love Minister David Henry [International Mission of Happiness]
330 33 33 33 33 33 33 33 33 33 33 Diplomatic Mission of Security and Peace Minister Abdelkader Boubekeur [Independent]
340 34 34 34 34 34 34 34 34 34 34 Deputy Diplomatic Mission of Security and Peace Minister Ms Addad MiMouna [Independent]
350 35 35 35 35 35 35 35 35 35 35 World Peace Minister Fatima Faize Rothschild [Republican]
360 36 36 36 36 36 36 36 36 36 36 Deputy World Peace Minister Melissa [Info. Not Avail.]
370 37 37 37 37 37 37 37 37 37 37 Cultural and Humanity Minister Dr. Khadim Dahot [Independent]
380 38 38 38 38 38 38 38 38 38 38 Deputy Cultural and Humanity Minister HRH Prof. Dr. Prince Iguaci Luiz de Gouveia Junior [Independent]
390 39 39 39 39 39 39 39 39 39 39 Treasury Minister Alan Sydenham [Medicine]
400 40 40 40 40 40 40 40 40 40 40 Deputy Treasury Minister Widayanti Sjachjar [Info. Not Avail.]
410 41 41 41 41 41 41 41 41 41 41 Indigenous Ambassador and Earth Emissary Minister Tuvasana Soma-Hank [One]
420 42 42 42 42 42 42 42 42 42 42 Deputy Indigenous Ambassador and Earth Emissary Minister Thabiso Mkwananzi [United Democratic Forces]
430 43 43 43 43 43 43 43 43 43 43 Tourism Minister Mostafa Salah [NWP]
440 44 44 44 44 44 44 44 44 44 44 Deputy Tourism Minister Ben Saenz [Indigenous People]
450 45 45 45 45 45 45 45 45 45 45 Volunteer Law Minister Mark Herd [Libertarian]
460 46 46 46 46 46 46 46 46 46 46 Deputy Voluntary Law Minister Rhett Smith [Libertarian]
470 47 47 47 47 47 47 47 47 47 47 Good Global Governance Minister Deepak Vyes [Earth Federation]
480 48 48 48 48 48 48 48 48 48 48 Deputy Good Global Governance Minister Rajesh Vedprakash [Earth Federation]
490 49 49 49 49 49 49 49 49 49 49 Global Governance for a New Economic System Minister Amara Essy [PDCI]
500 50 50 50 50 50 50 50 50 50 50 Deputy Global Governance for a New Economic System Minister Michel Tia [NWP]
510 51 51 51 51 51 51 51 51 51 51 International Humanitarian, Peace and Prosperity Minister Dr. Mahmoud Haridy [Independent]
520 52 52 52 52 52 52 52 52 52 52 Deputy International Humanitarian, Peace and Prosperity Minister Akram Sabry [Info. Not Avail.]
530 53 53 53 53 53 53 53 53 53 53 Global Entrepreneurs Development Minister Lakhbir Singh Sokhi [Independent]
540 54 54 54 54 54 54 54 54 54 54 Deputy Global Entrepreneurs Development Minister Maheep Jyot Singh [Independent]
550 55 55 55 55 55 55 55 55 55 55 Risk Management Minister Duque Alberto Gomez Fuertes [Independent]
560 56 56 56 56 56 56 56 56 56 56 Deputy Risk Management Minister Oscar Berman Boldu [Info. Not Avail.]
570 57 57 57 57 57 57 57 57 57 57 Crimes Against Humanity / Law Enforcement Amy Winter [Republican]
580 58 58 58 58 58 58 58 58 58 58 Deputy Crimes Against Humanity / Law Enforcement Dr. Julie Bottoms [Humanities]
590 59 59 59 59 59 59 59 59 59 59 Law and Education Minister Vikas Mittra Saxena [Independent]
600 60 60 60 60 60 60 60 60 60 60 Deputy Law and Education Minister Ankit Singh [Independent]
610 61 61 61 61 61 61 61 61 61 61 Peace and Progress Minister Shahid Sheikh [Earth]
620 62 62 62 62 62 62 62 62 62 62 Deputy Peace and Progress Minister M. Javed Akhtar [Peace]
630 63 63 63 63 63 63 63 63 63 63 Earth Federation Minister Bryant Hawkins [Earth Federation]
640 64 64 64 64 64 64 64 64 64 64 Deputy Earth Federation Minister Anand Verma [Earth Federation]
650 65 65 65 65 65 65 65 65 65 65 Health and Human Services Minister Ghadeer Ali Abdullah Hamood [Peace, Freedom and Humanity]
660 66 66 66 66 66 66 66 66 66 66 Deputy Health and Human Services Minister Dr. Musleh Abbasah [Info. Not Avail.]
670 67 67 67 67 67 67 67 67 67 67 International Peace and Harmony Minister Rachid Kara Ahmed [Pace]
680 68 68 68 68 68 68 68 68 68 68 Deputy International Peace and Harmony Minister Elvira Pulcini [Independent]
690 69 69 69 69 69 69 69 69 69 69 Youth Minister Sara Mohamamdi [Info. Not Avail.]
700 70 70 70 70 70 70 70 70 70 70 Deputy Youth Minister Solomon Timothy [Independent Green Energy]
710 71 71 71 71 71 71 71 71 71 71 Justice and Culture Minister H.H. Prinz Prof. Dr. Johann Feikes [Democratic People]
720 72 72 72 72 72 72 72 72 72 72 Deputy Justice and Culture Minister Sahinder Capraz [Info. Not Avail.]
730 73 73 73 73 73 73 73 73 73 73 Peace Corps Minister Samina Rashid [Info. Not Avail.]
740 74 74 74 74 74 74 74 74 74 74 Deputy Peace Corps Minister Masoud Abdollahi [Info. Not Avail.]
750 75 75 75 75 75 75 75 75 75 75 World Student Minister Miss Princesse Christelle Palazzi [Women's Rights]
760 76 76 76 76 76 76 76 76 76 76 Deputy World Student Minister Mukhuta Muhiana John [The World Peace Foundation Africa NGO]
770 77 77 77 77 77 77 77 77 77 77 International Peace Affairs Minister Senator Turkan Ergor [Peace]
780 78 78 78 78 78 78 78 78 78 78 Deputy International Peace Affairs Minister Rod Morely [Info. Not Avail.]
790 79 79 79 79 79 79 79 79 79 79 Environment Minister Pamela Elizondo [Green]
800 80 80 80 80 80 80 80 80 80 80 Deputy Environment Minister Sedinam Kinamo Christin Moyowasifza Curry [Green]
810 81 81 81 81 81 81 81 81 81 81 Anti Terrorism Minister Dr. Anthony Fernandes [Republican]
820 82 82 82 82 82 82 82 82 82 82 Deputy Anti Terrorism Minister Robert Morris [Republican]
830 83 83 83 83 83 83 83 83 83 83 Indigenous Affairs Minister Dianne Propernick [Info. Not Avail.]
840 84 84 84 84 84 84 84 84 84 84 Deputy Indigenous Affairs Minister Hector Walberto Lopez Rueda [Info. Not Avail.]
850 85 85 85 85 85 85 85 85 85 85 World Peace and Respect for Futures Minister Sadiq Abduljabbar [Independent]
860 86 86 86 86 86 86 86 86 86 86 Deputy World Peace and Respect for the Future Minister Evelyn Dakorson [Independent]
870 87 87 87 87 87 87 87 87 87 87 International Diplomatic Relations Minister Hayder F Hussein [NWP]
880 88 88 88 88 88 88 88 88 88 88 Deputy International Diplomatic Relations Minister M'barek Afekouh [Socialist]
890 89 89 89 89 89 89 89 89 89 89 Skill Development, Entrepreneurship, Youth Affairs and Sports Minister Arvind Kumar Sharma [NWP]
900 90 90 90 90 90 90 90 90 90 90 Deputy Skill Development, Entrepreneurship, Youth Affairs and Sports Minister Suresh Verma [Global Union]
910 91 91 91 91 91 91 91 91 91 91 Mediation and Conciliation Minister HE Bishop Joseph Rankin [Info. Not Avail.]
920 92 92 92 92 92 92 92 92 92 92 Deputy Mediation and Conciliation Minister Kwan Terra [One]
930 93 93 93 93 93 93 93 93 93 93 Inter-civilizational Relations Minister Syd Grant [Info. Not Avail.]
940 94 94 94 94 94 94 94 94 94 94 Deputy Inter-civilizational Relations Minister Fatiha Chakir [Democrat]
950 95 95 95 95 95 95 95 95 95 95 Economics Minister Emauel Seretan [Info. Not Avail.]
960 96 96 96 96 96 96 96 96 96 96 Deputy Economics Minister Andrei Radu [Peace/Earth]
970 97 97 97 97 97 97 97 97 97 97 Agriculture Minister Izak Meyer Rudolph [Earth Federation]
980 98 98 98 98 98 98 98 98 98 98 Deputy Agriculture Minister Phicai Tovovich [Earth Federation]
990 99 99 99 99 99 99 99 99 99 99 Peace Keeping and Relations Minister Ashok Daji Sawardekar [Info. Not Avail.]
1000 100 100 100 100 100 100 100 100 100 100 Deputy Peace Keeping and Relations Minister Johannes Alwyn Van der Linde [Earth Federation]
1010 101 101 101 101 101 101 101 101 101 101 Economics and Business Minster Martin Cardenas [Earth Federation]
1020 102 102 102 102 102 102 102 102 102 102 Deputy Economics and Business Minster Toshio Suzuki [World]
1030 103 103 103 103 103 103 103 103 103 103 Interfaith & Global Spirituality Minister Dr. Lawiy Zodok Shalamalak Zodok Khaba-El [Noocratic]
1040 104 104 104 104 104 104 104 104 104 104 Deputy Interfaith & Global Spirituality Minister Annette Maxwell [Earth Federation]
1050 105 105 105 105 105 105 105 105 105 105 Foreign Affairs Minister IP Senator Laura Frustaci [Info. Not Avail.]
1060 106 106 106 106 106 106 106 106 106 106 Deputy Foreign Affairs Minister Peter Bismark [Libertarian]
1070 107 107 107 107 107 107 107 107 107 107 Industry and Research Minister Chakib Bouabida [NWP]
1080 108 108 108 108 108 108 108 108 108 108 Deputy Industry and Research Minister Ghassan Numan Gabaren [Info. Not.Avail.]
1090 109 109 109 109 109 109 109 109 109 109 Arts and Creativity Minister Abdulmenaam Almahdi Khalifa [Info. Not Avail.]
1100 110 110 110 110 110 110 110 110 110 110 Deputy Arts and Creativity Minister Yuaf Idress Mohamed [Info. Not Avail.]
1110 111 111 111 111 111 111 111 111 111 111 Ambassador Minister Babawale Popoola [OneForAll Initiative]
1120 112 112 112 112 112 112 112 112 112 112 Deputy Ambassador Minister Jonah Bolt [One]
1130 113 113 113 113 113 113 113 113 113 113 Deputy Peace and Conflict Resolution Minister Dr Yusuf J Aliu [Negotiating for Human Rights, Joint Peace, Diplomacy and Environmental Resolutions]
1140 114 114 114 114 114 114 114 114 114 114 Deputy Peace and Conflict Resolution Minister Mahmood Mandeel Mohsin [International Human Rights Commission/Office Manager Iraq]
1150 115 115 115 115 115 115 115 115 115 115 Trading Minister Pandawa Syhaputra [Independent]
1160 116 116 116 116 116 116 116 116 116 116 Deputy Trading Minister Dr. KTN Murthy [Info. Not Avail.]
1170 117 117 117 117 117 117 117 117 117 117 Intelligence and Security Minister Rudolf Nikolic [Republican]
1180 118 118 118 118 118 118 118 118 118 118 Deputy Intelligence and Security Minister Amb Rana Ramadan [Info. Not Avail.]
1190 119 119 119 119 119 119 119 119 119 119 Poverty and Alleviation Minister Fuseini Mohammed-Sadat [Info. Not Avail.]
1200 120 120 120 120 120 120 120 120 120 120 Deputy Poverty and Alleviation Minister Mukund Purohit [Republican]

Former Ministers Awaiting Higher Rankings


Now accepting nominations.
Click here to Contact Us and Nominate.
How the "parliamentary go-ahead" works for electing Cabinet Ministers